| Tariff Per Week | ||
|---|---|---|
| Season | Château Le But | |
| 4th Apr - 2nd May | € 750 | |
| 2nd May - 30th May | € 690 | |
| 30th May - 27th Jun | € 890 | |
| 27th Jun - 11th Jul | € 1700 | |
| 11th Jul - 22nd Aug | € 2300 | |
| 22nd Aug - 29th Aug | € 1690 | |
| 29th Aug - 26th Sep | € 890 | |
| 26th Sep - 17th Oct | € 550 | |

+33 (0)628 169 572
©2004 Dordogne Holiday Properties 2006. All Rights Reserved.